Special offers
Simply click on the price shown for the first available date at that price or the Book button to check availability for any other date.
from £ 879
Maldives, 7 nights
Kuramathi Village, 3½* (Standard Room)
Meals:ALL
Dates:16May-20Jul
Save up to:£263 (13Jul)
from £ 819
Maldives, 7 nights
Kuredu Resort, 3½* (Beach Bungalow)
Meals:ALL
Dates:8Jun-22Jun
Save up to:£196 (01Jun-01Jul)
Special offer search
More special offers
| Holiday | Room | Nights | Meals | Departure Dates | Prices from | Save up to | |
|---|---|---|---|---|---|---|---|
| Maldives | |||||||
| Biyadhoo Island Resort, 3* | Standard Room | 7 | FB | 16May-31Aug | £609 | £240 (20Jul) | ![]() |
| Reethi Beach Resort, 4* | Standard Room | 7 | RB | 24May-31Aug | £639 | £249 (20Jul) | ![]() |
| Cottage Club Kuramathi, 3½* | Beach Bungalow | 7 | RB | 1Jun-31Aug | £655 | £264 (20Jul) | ![]() |
| Kurumba Maldives, 5* | Deluxe Room | 7 | RB | 16May-31Aug | £675 | £330 (20Jul) | ![]() |
| Cottage Club Kuramathi, 3½* | Beach Bungalow | 7 | RB | 1Jun-29Jun | £699 | £169 (01-30Jun) | ![]() |
| Bandos Island Resort, 4* | Standard Room | 7 | RB | 16May-31Aug | £699 | £261 (20Jul) | ![]() |
| Full Moon Maldives, 4½* | Deluxe Room | 7 | RB | 16May-31Aug | £709 | £266 (20Jul) | ![]() |
| Olhuveli Beach & Spa Resort, 4* | Deluxe Room | 7 | HB | 30May-31Aug | £715 | £280 (20Jul) | ![]() |
| Reethi Beach Resort, 4* | Standard Room | 14 | RB | 23May-31Aug | £745 | £305 (06Jul) | ![]() |
| Cottage Club Kuramathi, 3½* | Water Bungalow | 7 | RB | 16May-31Aug | £749 | £270 (20Jul) | ![]() |
| Biyadhoo Island Resort, 3* | Standard Room | 14 | FB | 19May-31Aug | £775 | £260 (20Jul) | ![]() |
| Kuramathi Blue Lagoon, 4* | Beach Bungalow | 7 | HB | 19May-31Aug | £789 | NEW | ![]() |
| Herathera Island Resort, 3½* | Beach Villa | 7 | FB | 16May-31Aug | £795 | £286 (20Jul) | ![]() |
| Cottage Club Kuramathi, 3½* | Beach Bungalow | 14 | RB | 1Jun-31Aug | £829 | £331 (20Jul) | ![]() |
| Full Moon Maldives, 4½* | Cottage Room | 7 | RB | 16May-31Aug | £835 | £256 (20Jul) | ![]() |
| Adaaran Meedhupparu Island Resort, 3* | Standard Room | 7 | ALL | 24May-31Aug | £839 | £259 (15Jun) | ![]() |
| Coco Palm Dhuni Kolhu, 5* | Beach Villa | 7 | RB | 14Jun-31Aug | £855 | £238 (20Jul) | ![]() |
| Atoll Explorer | Cruise 2 Outside Cabin C | 7 | ALL | 8Jun-27Jul | £869 | £200 (08Jun) | ![]() |
| Cinnamon Island Alidhoo, 4* | Beach Villa | 7 | RB | 16May-31Aug | £869 | £280 (20Jul) | ![]() |
| Kuramathi Village, 3½* | Standard Bungalow | 7 | ALL | 16May-20Jul | £899 | £249 (13Jul) | ![]() |
| Palm Beach Resort, 3* | Sunrise Bungalow | 7 | FB | 8Jun-29Jun | £929 | £254 (01-29Jun) | ![]() |
| Kuramathi Village, 3½* | Superior Room | 7 | ALL | 16May-20Jul | £939 | £261 (13Jul) | ![]() |
| Full Moon Maldives, 4½* | Deluxe Room | 14 | RB | 19May-31Aug | £945 | £211 (13Jul) | ![]() |
| Olhuveli Beach & Spa Resort, 4* | Deluxe Room | 14 | HB | 31May-31Aug | £949 | £365 (20Jul) | ![]() |
| Kuramathi Blue Lagoon, 4* | Water Bungalow | 7 | HB | 19May-31Aug | £965 | NEW | ![]() |
| Bandos Island Resort, 4* | Standard Room | 14 | RB | 19May-31Aug | £969 | £225 (20Jul) | ![]() |
| Thudufushi Island, 4* | Standard Room | 7 | ALL | 30May-31Aug | £1019 | £319 (20Jul) | ![]() |
| Cottage Club Kuramathi, 3½* | Water Bungalow | 14 | RB | 19May-31Aug | £1019 | £359 (20Jul) | ![]() |
| Baros Maldives, 5* | Deluxe Room | 7 | RB | 30May-31Aug | £1029 | £366 (20Jul) | ![]() |
| Kurumba Maldives, 5* | Deluxe Room | 14 | RB | 19May-31Aug | £1029 | £283 (13Jul) | ![]() |
| Herathera Island Resort, 3½* | Beach Villa | 14 | FB | 19May-31Aug | £1039 | £361 (20Jul) | ![]() |
| Komandoo Island, 4* | Beach Villa | 7 | ALL | 1Jun-20Jul | £1045 | £228 (13Jul) | ![]() |
| Kuredu Resort, 3½* | Beach Bungalow | 14 | ALL | 8Jun-15Jun | £1079 | £349 (01-15Jun) | ![]() |
| Adaaran Meedhupparu Island Resort, 3* | Standard Room | 14 | ALL | 24May-31Aug | £1109 | £416 (15Jun) | ![]() |
| Kuramathi Blue Lagoon, 4* | Beach Bungalow | 14 | HB | 19May-31Aug | £1109 | NEW | ![]() |
| Coco Palm Dhuni Kolhu, 5* | Beach Villa | 14 | RB | 13Jun-31Aug | £1135 | £243 (13Jul) | ![]() |
| Full Moon Maldives, 4½* | Cottage Room | 14 | RB | 19May-31Aug | £1165 | £186 (13Jul) | ![]() |
| Cinnamon Island Alidhoo, 4* | Beach Villa | 14 | RB | 19May-31Aug | £1189 | £373 (13Jul) | ![]() |
| Anantara Resort Maldives, 5* | Over Water Bungalow | 7 | RB | 30May-28Jul | £1229 | £120 (01-23Jun) | ![]() |
| Atoll Explorer + Kuramathi Village, 3½* | Standard Room | 14 | ALL | 25May-27Jul | £1259 | £326 (08Jun) | ![]() |
| Coco Palm Bodu Hithi, 5* | Island Villa | 7 | RB | 30May-31Aug | £1265 | £341 (20Jul) | ![]() |
| Kuramathi Village, 3½* | Standard Room | 14 | ALL | 19May-20Jul | £1279 | £303 (13Jul) | ![]() |
| Palm Beach Resort, 3* | Sunrise Bungalow | 14 | FB | 8Jun-29Jun | £1299 | £417 (01-29Jun) | ![]() |
| Thudufushi Island, 4* | Standard Room | 14 | ALL | 31May-31Aug | £1309 | £511 (20Jul) | ![]() |
| Kuramathi Village, 3½* | Standard Bungalow | 14 | ALL | 19May-20Jul | £1325 | £290 (13Jul) | ![]() |
| Kuramathi Village, 3½* | Superior Room | 14 | ALL | 19May-20Jul | £1425 | £302 (13Jul) | ![]() |
| Kuramathi Blue Lagoon, 4* | Water Bungalow | 14 | HB | 19May-31Aug | £1449 | NEW | ![]() |
| Komandoo Island, 4* | Beach Villa | 14 | ALL | 1Jun-20Jul | £1519 | £407 (01-29Jun) | ![]() |
| Baros Maldives, 5* | Baros Villa | 7 | RB | 30May-22Sep | £1579 | FREE NIGHT | ![]() |
| Baros Maldives, 5* | Deluxe Room | 14 | RB | 31May-31Aug | £1595 | £369 (20Jul) | ![]() |
| Coco Palm Dhuni Kolhu, 5* | Lagoon Villa | 7 | RB | 17May-28Sep | £1797 | FREE NIGHTS | ![]() |
| Island Hideaway Dhonakulhi, 5* | Funa Pavilion | 8 | RB | 23May-21Jul | £1838 | FREE NIGHTS | ![]() |
| Coco Palm Bodu Hithi, 5* | Island Villa | 14 | RB | 31May-31Aug | £2069 | £335 (13Jul) | ![]() |
| One&Only Reethi Rah, 5* | Beach Villa | 7 | RB | 30May-15Dec | £2153 | £200 (31May-28Jun) | ![]() |
| Coco Palm Bodu Hithi, 5* | Escape Water Residences | 8 | RB | 23May-19Oct | £3338 | FREE NIGHT | ![]() |
General destination and airline offers
| Destination | Description |
|---|---|
| Maldives | SAVE UP TO £1035 PER PERSON Emirates Airlines Economy class from London to Maldives. Valid for departures 22 April to the 09 July 2008. Book by 15 May 2008 |


