Special offers
Simply click on the price shown for the first available date at that price or the Book button to check availability for any other date.
from £ 949
Maldives, 7 nights
Kuramathi Village, 3½* (Standard Room)
Meals:ALL
Dates:28Jul-19Oct
Save up to:£179 (24Aug)
from £ 929
Maldives, 7 nights
Kurumba Maldives, 5* (Deluxe Room)
Meals:RB
Dates:17Aug-19Oct
Save up to:£220 (17Aug)
Special offer search
More special offers
| Holiday | Room | Nights | Meals | Departure Dates | Prices from | Save up to | |
|---|---|---|---|---|---|---|---|
| Maldives | |||||||
| Kuramathi Village, 3½* | Standard Room | 7 | RB | 28Jul-19Oct | £699 | £184 (24Aug) | ![]() |
| Kuramathi Village, 3½* | Standard Bungalow | 7 | RB | 28Jul-19Oct | £719 | £188 (24Aug) | ![]() |
| Biyadhoo Island Resort, 3* | Standard Room | 7 | FB | 24Aug-19Oct | £749 | £184 (17Aug) | ![]() |
| Kuramathi Village, 3½* | Superior Room | 7 | RB | 28Jul-19Oct | £769 | £178 (24Aug) | ![]() |
| Reethi Beach Resort, 4* | Standard Room | 7 | RB | 31Aug-12Oct | £799 | £145 (31Aug) | ![]() |
| Cottage Club Kuramathi, 3½* | Beach Bungalow | 7 | RB | 3Aug-19Oct | £815 | £224 (17Aug) | ![]() |
| Bandos Island Resort, 4* | Standard Room | 7 | RB | 10Aug-19Oct | £849 | £221 (17Aug) | ![]() |
| Full Moon Maldives, 4½* | Deluxe Room | 7 | RB | 17Aug-19Oct | £889 | £220 (17-24Aug) | ![]() |
| Kuramathi Village, 3½* | Standard Room | 14 | RB | 28Jul-12Oct | £889 | £227 (17-24Aug) | ![]() |
| Biyadhoo Island Resort, 3* | Standard Room | 14 | FB | 24Aug-12Oct | £899 | £220 (17Aug) | ![]() |
| Olhuveli Beach & Spa Resort, 4* | Deluxe Room | 7 | HB | 31Aug-19Oct | £929 | £223 (17-24Aug) | ![]() |
| Kuramathi Village, 3½* | Standard Bungalow | 14 | RB | 28Jul-12Oct | £939 | £247 (24Aug) | ![]() |
| J-Resort Han'Dhufushi, 3½* | Beach Villa | 7 | FB | 3Aug-19Oct | £949 | £222 (17Aug) | ![]() |
| Cottage Club Kuramathi, 3½* | Water Bungalow | 7 | RB | 3Aug-19Oct | £969 | £220 (17Aug) | ![]() |
| Kuramathi Village, 3½* | Standard Bungalow | 7 | ALL | 28Jul-19Oct | £989 | £177 (24Aug) | ![]() |
| Kuramathi Blue Lagoon, 4* | Beach Bungalow | 7 | HB | 3Aug-19Oct | £995 | NEW | ![]() |
| Cottage Club Kuramathi, 3½* | Beach Bungalow | 14 | RB | 24Aug-12Oct | £999 | £315 (17Aug) | ![]() |
| Coco Palm Dhuni Kolhu, 5* | Beach Villa | 7 | RB | 7Sep-19Oct | £1015 | £122 (17-24Aug) | ![]() |
| Full Moon Maldives, 4½* | Cottage Room | 7 | RB | 17Aug-19Oct | £1019 | £240 (17-24Aug) | ![]() |
| Kuramathi Village, 3½* | Superior Room | 7 | ALL | 28Jul-19Oct | £1035 | £173 (24Aug) | ![]() |
| Kuramathi Village, 3½* | Superior Room | 14 | RB | 28Jul-12Oct | £1039 | £243 (24Aug) | ![]() |
| Cottage Club Kuramathi, 3½* | Water Bungalow | 7 | RB | 3Aug-31Aug | £1049 | £270 (20Jul) | ![]() |
| Cinnamon Island Alidhoo, 4* | Beach Villa | 7 | RB | 17Aug-19Oct | £1049 | £250 (17Aug) | ![]() |
| Kuredu Resort, 3½* | Garden Bungalow | 7 | ALL | 24Aug-21Sep | £1089 | NEW | ![]() |
| Kurumba Maldives, 5* | Deluxe Room | 7 | RB | 17Aug-31Dec | £1091 | £134 (01-08Dec) | ![]() |
| Bandos Island Resort, 4* | Standard Room | 14 | RB | 10Aug-12Oct | £1099 | £267 (17Aug) | ![]() |
| Palm Beach Resort, 3* | Sunrise Bungalow | 7 | FB | 31Aug-5Oct | £1179 | £256 (17Aug) | ![]() |
| J-Resort Han'Dhufushi, 3½* | Beach Villa | 14 | FB | 3Aug-12Oct | £1185 | £402 (17Aug) | ![]() |
| Kuramathi Blue Lagoon, 4* | Water Bungalow | 7 | HB | 3Aug-19Oct | £1199 | NEW | ![]() |
| Full Moon Maldives, 4½* | Deluxe Room | 14 | RB | 17Aug-12Oct | £1199 | £305 (17Aug) | ![]() |
| Kuredu Resort | Jacuzzi Beach Villa | 7 | ALL | 24Aug-28Sep | £1229 | £135 (17Aug) | ![]() |
| Thudufushi Island, 4* | Standard Room | 7 | ALL | 31Aug-19Oct | £1229 | £199 (03Aug) | ![]() |
| Velassaru Maldives, 5* | Beach Villa | 7 | RB | 11Feb-31Oct | £1245 | £85 (15Feb-12Apr) | ![]() |
| Olhuveli Beach & Spa Resort, 4* | Deluxe Room | 14 | HB | 31Aug-12Oct | £1269 | £349 (24Aug) | ![]() |
| Baros Maldives, 5* | Deluxe Villa | 7 | RB | 3Aug-19Oct | £1279 | £220 (17Aug) | ![]() |
| Kurumba Maldives | Deluxe Room | 14 | RB | 17Aug-12Oct | £1285 | £294 (17Aug) | ![]() |
| Cottage Club Kuramathi, 3½* | Water Bungalow | 14 | RB | 3Aug-12Oct | £1299 | £339 (17Aug) | ![]() |
| Komandoo Island, 4* | Beach Villa | 7 | ALL | 7Sep-28Sep | £1349 | £142 (17Aug) | ![]() |
| Komandoo Island, 4* | Jacuzzi Beach Villa | 7 | ALL | 24Aug-28Sep | £1349 | £138 (17Aug) | ![]() |
| Coco Palm Dhuni Kolhu, 5* | Beach Villa | 14 | RB | 7Sep-12Oct | £1349 | £237 (24Aug) | ![]() |
| Kuramathi Blue Lagoon, 4* | Beach Bungalow | 14 | HB | 31Aug-12Oct | £1395 | NEW | ![]() |
| Kuramathi Village, 3½* | Standard Room | 14 | ALL | 28Jul-12Oct | £1395 | £269 (24Aug) | ![]() |
| Kuredu Resort, 3½* | Garden Bungalow | 14 | ALL | 24Aug-14Sep | £1429 | NEW | ![]() |
| Cinnamon Island Alidhoo, 4* | Beach Villa | 14 | RB | 17Aug-12Oct | £1439 | £458 (17Aug) | ![]() |
| Kuramathi Village, 3½* | Standard Bungalow | 14 | ALL | 28Jul-12Oct | £1439 | £265 (24Aug) | ![]() |
| Full Moon Maldives, 4½* | Cottage Room | 14 | RB | 17Aug-12Oct | £1499 | £345 (24Aug) | ![]() |
| Kuramathi Village, 3½* | Superior Room | 14 | ALL | 28Jul-12Oct | £1539 | £246 (17Aug) | ![]() |
| Coco Palm Bodu Hithi, 5* | Island Villa | 7 | RB | 24Aug-5Oct | £1599 | £245 (24Aug) | ![]() |
| Palm Beach Resort, 3* | Sunrise Bungalow | 14 | FB | 31Aug-28Sep | £1629 | £544 (24Aug) | ![]() |
| Coco Palm Bodu Hithi, 5* | Island Villa | 7 | RB | 24Aug-14Dec | £1685 | £83 (01-05Dec) | ![]() |
| Baros Maldives, 5* | Baros Villa | 7 | RB | 28Jul-22Sep | £1735 | FREE NIGHT | ![]() |
| Kuramathi Blue Lagoon, 4* | Water Bungalow | 14 | HB | 28Sep-12Oct | £1765 | NEW | ![]() |
| Kuredu Resort, 3½* | Jacuzzi Beach Villa | 14 | ALL | 24Aug-28Sep | £1799 | £281 (17Aug) | ![]() |
| Thudufushi Island, 4* | Standard Room | 14 | ALL | 31Aug-12Oct | £1799 | £328 (31Aug) | ![]() |
| Komandoo Island, 4* | Beach Villa | 14 | ALL | 7Sep-21Sep | £1959 | £647 (13Jul) | ![]() |
| Baros Maldives, 5* | Deluxe Villa | 14 | RB | 3Aug-12Oct | £1979 | £349 (17Aug) | ![]() |
| Komandoo Island, 4* | Jacuzzi Beach Villa | 14 | ALL | 24Aug-28Sep | £2095 | £347 (17Aug) | ![]() |
| Coco Palm Dhuni Kolhu, 5* | Lagoon Villa | 8 | RB | 29Aug-29Sep | £2128 | FREE NIGHTS | ![]() |
| Coco Palm Bodu Hithi, 5* | Island Villa | 14 | RB | 28Sep-28Sep | £2636 | £403 (24Aug) | ![]() |
| Coco Palm Bodu Hithi, 5* | Escape Water Residences | 7 | RB | 17Aug-14Dec | £2938 | FREE NIGHT | ![]() |
General destination and airline offers
| Destination | Description |
|---|---|
| Maldives | SAVE UP TO £106 PER PERSON Sri Lankan Airlines Economy Class from London to the Maldives. Valid for departures 16 July to the 10 August 2008. Book by 10 August 2008 |

