USA and Canada special offers
Offer of the week
7 nights from £ 1008

Room & Breakfast
Standard Room
15Nov-20Mar
NEW
Special offer search
More special offers
| Holiday | Room | Nights | Meals | Departure Dates | Prices from | Save up to | |
|---|---|---|---|---|---|---|---|
| Canada | |||||||
| Kicking Horse | |||||||
| Highland Lodge, 4* | Baronial Room | 7 | RO | 12Dec-24Apr | £1404 | £172 (12-16Dec) | ![]() |
| Toronto | |||||||
| Toronto And Niagara Experience, 4* | Cityview Room | 4 | RO | 20Nov-27Dec | £789 | NEW | ![]() |
| United States Of America | |||||||
| Aspen | |||||||
| Crestwood Condominiums, 4* | Deluxe Studio | 7 | RO | 26Nov-6Apr | £1009 | NEW | ![]() |
| Boston | |||||||
| Boston Park Plaza, 4* | Standard Room | 7 | RO | 31Oct-31Mar | £728 | FREE NIGHT (Nov-Mar) | ![]() |
| Omni Parker House, 4* | Standard Room | 7 | RO | 1Nov-31Mar | £747 | COMP BREAKFAST DAILY | ![]() |
| Clearwater, Florida | |||||||
| Hilton Clearwater Beach Resort, 4* | Standard Room | 7 | RO | 26Oct-14Dec | £774 | £83 (16Oct-11Dec) | ![]() |
| Hawaii, Oahu (Honolulu) | |||||||
| Outrigger Waikiki On The Beach, 4½* | Partial Oceanview Room | 7 | RO | 20Oct-25Nov | £1630 | FREE NIGHTS | ![]() |
| Hawaii, The Big Island | |||||||
| Sheraton Maui, 5* | Garden View Room | 7 | RO | 20Oct-20Oct | £1883 | FREE NIGHTS | ![]() |
| Las Vegas | |||||||
| The Venetian, 5* | Luxury Suite | 5 | RO | 18Oct-19Dec | £1058 | FREE NIGHT | ![]() |
| Luxor - Las Vegas, 4* + Pacific Beach, 4* | Standard Partial Oceanview | 10 | RO | 15Dec-4Mar | £1520 | NEW | ![]() |
| Los Angeles | |||||||
| Marina Del Rey, 3* | Standard Room | 5 | RO | 19Oct-30Dec | £834 | NEW | ![]() |
| Miami | |||||||
| Loews Miami Beach, 4* | Standard Room | 7 | RO | 30Oct-16Dec | £1039 | NEW | ![]() |
| National, Miami, 4½* | City View Room | 7 | RO | 30Oct-16Dec | £1242 | NEW | ![]() |
| New York | |||||||
| Westin Nyc Times Square, 5* | Deluxe Room - Double Bed | 3 | RO | 1Nov-23Dec | £838 | FREE BREAKFAST | ![]() |
| The Kitano, 5* | Superior King Room | 8 | RO | 2Nov-23Dec | £1366 | NEW | ![]() |
| Waldorf Astoria, 4½* | Standard Room | 2 | RO | 29Oct-31Dec | £5630 | NEW | ![]() |
| Orlando | |||||||
| Caribe Royale Resort Suites, 4* | Standard Room | 7 | RO | 28Nov-17Dec | £654 | NEW | ![]() |
| Walt Disney World Dolphin, 5* | Lake View Rooms | 7 | RO | 6Jan-29Mar | £1099 | NEW | ![]() |
| San Francisco | |||||||
| Holiday Inn Fishermans Wharf, 3* | Standard Room | 4 | RO | 5Nov-12Dec | £715 | NEW | ![]() |
| Sheraton At Fishermans Wharf, 4* | Standard Room | 5 | RO | 8Nov-12Dec | £765 | NEW | ![]() |
| Carlton, 3* + Circus Circus, 3* | Tower Room | 7 | RO | 20Oct-15Dec | £986 | £112 (24Nov) | ![]() |
| Washington Dc | |||||||
| Capital Hilton, 4* | Standard Room | 3 | RO | 28Oct-21Dec | £570 | NEW | ![]() |
General destination and airline offers
| Destination | Description |
|---|---|
| USA | SAVE UP TO £163 PER PERSON United Airlines in Economy from London to Boston, Chicago, Las Vegas, Miami, New York, Orlando, San Francisco plus many more. Valid for departures 29 September 2008 to 30 June 2009. Book by 14 October 2008 |

