Special offers
Simply click on the price shown for the first available date at that price or the Book button to check availability for any other date.
from £ 584
Antigua, 7 nights
Halcyon Cove, 3* (Standard)
Meals:RO
Dates:6Aug-23Oct
Save up to:£117 (30Jul-31Aug)
from £ 964
Barbados, 7 nights
Colony Club, 4½* (Pool/Garden View Room)
Meals:RB
Dates:16Aug-23Oct
Save up to:£232 (02-24Sep)
Special offer search
More special offers
| Holiday | Room | Nights | Meals | Departure Dates | Prices from | Save up to | |
|---|---|---|---|---|---|---|---|
| Antigua | |||||||
| Halcyon Cove, 3* | Garden | 7 | RO | 6Aug-23Oct | £654 | £117 (30Jul-31Aug) | ![]() |
| Jolly Beach Resort, 3* | Super Saver Room | 7 | ALL | 6Aug-13Dec | £779 | £77 (30Jul-31Aug) | ![]() |
| Halcyon Cove, 3* | Poolside Room | 7 | RO | 6Aug-23Oct | £780 | £136 (30Jul-31Aug) | ![]() |
| Jolly Beach Resort, 3* | Standard Room | 7 | ALL | 6Aug-13Dec | £795 | £77 (30Jul-31Aug) | ![]() |
| Halcyon Cove, 3* | Standard | 7 | ALL | 6Aug-23Oct | £804 | £204 (30Jul-31Aug) | ![]() |
| Halcyon Cove, 3* | Garden | 7 | ALL | 6Aug-23Oct | £854 | £210 (30Jul-31Aug) | ![]() |
| Hawksbill Beach, 4* | Garden Bungalow | 7 | ALL | 6Aug-23Oct | £854 | £102 (30Jul-31Aug) | ![]() |
| Halcyon Cove, 3* | Poolside Room | 7 | RO | 6Aug-2Oct | £864 | £275 (30Jul-31Aug) | ![]() |
| Veranda Resort & Spa, 4* | Waterview Junior Suite | 7 | RO | 6Aug-13Dec | £875 | FREE NIGHTS IN DEC | ![]() |
| Jolly Beach Resort, 3* | Superior Room | 7 | ALL | 6Aug-13Dec | £919 | £83 (30Jul-31Aug) | ![]() |
| Hawksbill Beach, 4* | Superior Seaview | 7 | ALL | 6Aug-23Oct | £954 | £86 (30Jul-31Aug) | ![]() |
| Halcyon Cove, 3* | Poolside Room | 7 | ALL | 6Aug-23Oct | £984 | £219 (30Jul-31Aug) | ![]() |
| Hawksbill Beach, 4* | Superior Seaview Bungalow | 7 | ALL | 6Aug-23Oct | £1004 | £85 (30Jul-31Aug) | ![]() |
| Hawksbill Beach, 4* | Beachfront Club | 7 | ALL | 6Aug-23Oct | £1080 | £98 (30Jul-31Aug) | ![]() |
| St James Club, 4* | Club Room | 7 | ALL | 8Aug-3Oct | £1099 | £168 (31Jul-31Aug) | ![]() |
| Halcyon Cove, 3* | Family Room | 7 | RO | 6Aug-2Oct | £1148 | £476 (30Jul-31Aug) | ![]() |
| St James Club, 4* | Premium Room | 7 | ALL | 8Aug-3Oct | £1209 | £134 (01-31Aug) | ![]() |
| Sandals Grande Antigua Resort & Spa, 5* | Garden Of Eden Deluxe Room | 7 | ALL | 13Aug-12Dec | £1246 | £272 (07-08Aug) | ![]() |
| Blue Waters, 4½* | Cove Suite | 7 | RB | 2Aug-1Dec | £1659 | £158 (03Sep-25Nov) | ![]() |
| Veranda Resort & Spa, 4* | Waterview Junior Suite | 14 | ALL | 6Aug-14Oct | £1733 | £203 (04Sep-09Oct) | ![]() |
| Veranda Resort & Spa, 4* | Waterfront Junior Suite | 14 | ALL | 6Aug-14Oct | £1882 | £184 (04Sep-09Oct) | ![]() |
| Carlisle Bay, 5* | Ocean Suite | 7 | RB | 4Aug-12Dec | £2054 | £271 (03-07Aug) | ![]() |
| Sandals Grande Antigua Resort & Spa, 5* | Honeymoon Luxury Concierge Roo | 14 | ALL | 2Sep-7Dec | £2124 | £975 (03Sep-09Oct). | ![]() |
| Sandals Grande Antigua Resort & Spa, 5* | Honeymoon Veranda Junior Suite | 14 | ALL | 2Sep-7Dec | £2374 | £1075 (03Sep-09Oct) | ![]() |
| Galley Bay, 4½* | Deluxe Beachfront | 14 | ALL | 6Aug-14Oct | £2686 | £298 (04Sep-09Oct) | ![]() |
| Galley Bay, 4½* | Premium Beachfront Suite | 14 | ALL | 6Aug-14Oct | £3160 | £272 (04Sep-09Oct) | ![]() |
| Aruba | |||||||
| Manchebo Beach Resort And Spa, 3* | Gardenview Room | 14 | RO | 22Mar-17May | £1681 | NEW | ![]() |
| Bahamas | |||||||
| Atlantis, Paradise Island, 4½* | Beach Tower Terrace View | 7 | MMP | 31Aug-23Sep | £1319 | NEW | ![]() |
| Atlantis, Paradise Island, 4½* | Coral Towers Terrace View | 7 | MMP | 29Aug-23Sep | £1359 | NEW | ![]() |
| Atlantis, Paradise Island, 4½* | Royal Towers Terrace View | 7 | MMP | 27Aug-23Sep | £1419 | NEW | ![]() |
| Sandals Royal Bahamian Resort & Spa, 5* | Royal Village Deluxe Room | 7 | ALL | 22Aug-21Dec | £1527 | NEW | ![]() |
| Sandals Royal Bahamian Resort & Spa, 5* | Manor House Premium Room | 7 | ALL | 22Aug-30Nov | £1629 | NEW | ![]() |
| Sandals Royal Bahamian Resort & Spa, 5* | Honeymoon Oceanview Concierge | 14 | ALL | 28Oct-7Dec | £2749 | £1264 (30Oct-30Nov) | ![]() |
| Sandals Royal Bahamian Resort & Spa, 5* | Windsor Grande Luxe Oceanview | 14 | ALL | 2Sep-7Dec | £2929 | £1296 (30Oct-30Nov) | ![]() |
| Sandals Royal Bahamian Resort & Spa, 5* | Royal Bahamian Oceanview One | 14 | ALL | 2Sep-7Dec | £3695 | NEW | ![]() |
| Barbados | |||||||
| Sunswept Beach, 3* | Standard Room | 7 | RO | 3Aug-21Dec | £624 | 50% OFF SECOND ROOM | ![]() |
| Seabreeze Hotel, 3* | Garden View | 7 | RO | 15Oct-13Dec | £719 | £60 (15-31Oct) | ![]() |
| Seabreeze Hotel, 3* | Oceanview | 7 | RO | 15Oct-13Dec | £729 | £60 (15-31Oct) | ![]() |
| Discovery Bay, 3* | Garden room | 7 | RO | 3Aug-23Oct | £729 | £162 (27Jul-16Aug) | ![]() |
| Discovery Bay, 3* | Beachfron Room | 7 | RO | 3Aug-23Oct | £825 | £170 (27Jul-16Aug) | ![]() |
| The Crane Resort, 5* | Junior Garden View Suite | 7 | RO | 3Aug-14Dec | £834 | NEW | ![]() |
| Seabreeze Hotel, 3* | Deluxe Ocean Front | 7 | RO | 15Oct-13Dec | £839 | NEW | ![]() |
| Discovery Bay, 3* | Garden room | 7 | ALL | 3Aug-23Oct | £849 | £165 (27Jul-16Aug) | ![]() |
| Tamarind Cove, 4* | Pool/Garden Room | 7 | RB | 3Aug-8Dec | £884 | NEW | ![]() |
| Discovery Bay, 3* | Beachfront Club | 7 | RO | 3Aug-23Oct | £895 | £173 (27Jul-16Aug) | ![]() |
| Discovery Bay, 3* | Garden Room | 7 | RO | 3Aug-24Aug | £910 | £294 (17-25Aug) | ![]() |
| Hilton Barbados, 4½* | Deluxe Ocean View | 7 | RO | 1Aug-24Sep | £927 | 2 FREE NIGHTS | ![]() |
| Discovery Bay, 3* | Beachfron Room | 7 | ALL | 3Aug-23Oct | £939 | £179 (27Jul-16Aug) | ![]() |
| The Crane Resort, 5* | 1 Bedroom Oceanview Private Re | 7 | RO | 3Aug-14Dec | £954 | NEW | ![]() |
| Discovery Bay, 3* | Beachfront Club | 7 | ALL | 3Aug-23Oct | £999 | £172 (27Jul-16Aug) | ![]() |
| Almond Beach Village, 4* | Standard Room | 7 | ALL | 28Jul-24Nov | £999 | £225 (02Sep-09Oct) | ![]() |
| Tamarind Cove, 4* | Oceanview Room | 7 | RB | 3Aug-8Dec | £1004 | NEW | ![]() |
| Discovery Bay, 3* | Beachfront | 7 | RO | 3Aug-24Aug | £1004 | £298 (17-25Aug) | ![]() |
| Discovery Bay, 3* | Garden Room | 7 | ALL | 3Aug-24Aug | £1014 | £309 (17-25Aug) | ![]() |
| The Crane Resort, 5* | 1 Bedroom Oceanview Private Re | 7 | RO | 3Aug-14Dec | £1030 | NEW | ![]() |
| Turtle Beach Resort, 4* | Junior Suite Oceanview | 7 | ALL | 3Aug-24Nov | £1055 | £255 (01Sep-24Nov) | ![]() |
| Discovery Bay, 3* | Beachfront Club | 7 | RO | 3Aug-24Aug | £1074 | £291 (17-25Aug) | ![]() |
| Almond Beach Village, 4* | Deluxe Pool/Garden View Room | 7 | ALL | 28Jul-24Nov | £1079 | £306 (02Sep-09Oct) | ![]() |
| Mango Bay, 4* | Standard | 7 | ALL | 11Aug-14Dec | £1106 | $100 SPA CREDIT | ![]() |
| Tamarind Cove, 4* | Junior Suite Pool/Garden View | 7 | RB | 3Aug-8Dec | £1114 | NEW | ![]() |
| Discovery Bay, 3* | Beachfront | 7 | ALL | 3Aug-24Aug | £1114 | £307 (17-25Aug) | ![]() |
| Crystal Cove, 4* | Ocean View Room | 7 | ALL | 3Aug-24Sep | £1134 | £111 (01-24Sep) | ![]() |
| Turtle Beach Resort, 4* | Junior Suite Oceanfront | 7 | ALL | 3Aug-24Nov | £1139 | £276 (01Sep-24Nov) | ![]() |
| Almond Beach Village, 4* | Superior Deluxe Pool/Garedn Vi | 7 | ALL | 28Jul-24Nov | £1149 | £257 (02Sep-09Oct) | ![]() |
| Discovery Bay, 3* | Beachfront Club | 7 | ALL | 3Aug-24Aug | £1190 | £294 (17-25Aug) | ![]() |
| Treasure Beach, 4½* | Garden Suite | 7 | RO | 12Oct-15Dec | £1268 | 50% OFF SECOND ROOM | ![]() |
| Crystal Cove, 4* | Pool/Garden View Room | 7 | ALL | 16Aug-28Aug | £1304 | £113 (01-24Sep) | ![]() |
| The House, 5* | Oceanview Junior Suite | 7 | RB | 3Aug-23Oct | £1389 | £330 (02Sep-12Oct) | ![]() |
| Colony Club, 4½* | Ocean View | 7 | RB | 18Aug-24Aug | £1430 | £299 (02-24Sep) | ![]() |
| Fairmont Royal Pavilion, 5* | Oceanfront Deluxe Room | 7 | RO | 14Aug-18Oct | £1444 | SELECTED FREE NIGHTS | ![]() |
| The House, 5* | One Bedroom Garden View Junior | 7 | RB | 3Aug-23Oct | £1469 | £348 (02Sep-12Oct) | ![]() |
| Cobblers Cove, 5* | Superior Suite | 7 | RB | 4Aug-12Dec | £1542 | FREE SPA TREATMENT | ![]() |
| Coral Reef, 5* | Garden Room | 7 | HB | 12Oct-24Nov | £1706 | FREE CHILD ACTIVITIES | ![]() |
| Bermuda | |||||||
| Grotto Bay Beach Resort, 3½* | Superior Ocean View Room | 7 | RO | 19Aug-30Dec | £1039 | £105 (01Nov-13Dec) | ![]() |
| Fairmont Southampton, 4½* | Moderate | 7 | RO | 19Aug-30Dec | £1335 | FREE NIGHTS | ![]() |
| Cambridge Beaches Resort & Spa, 4½* | Deluxe Waterview | 7 | RB | 28Aug-30Dec | £1545 | $150 CREDIT | ![]() |
| Cayman Islands | |||||||
| Cayman Islands | |||||||
| Comfort Suites, 3½* | Studio | 7 | RB | 2Sep-17Sep | £955 | NEW | ![]() |
| Sunshine Suites, 3½* | Deluxe Room | 7 | RB | 6Aug-22Oct | £959 | NEW | ![]() |
| Comfort Suites, 3½* | Deluxe Studio | 7 | RB | 2Sep-17Sep | £959 | NEW | ![]() |
| Comfort Suites, 3½* | Studio | 7 | RB | 1Sep-31Oct | £984 | $100 CREDIT JUN-OCT | ![]() |
| Comfort Suites, 3½* | One Bedroom Suite | 7 | RB | 2Sep-17Sep | £989 | NEW | ![]() |
| Sunshine Suites, 3½* | One Bedroom Suite | 7 | RB | 6Aug-22Oct | £1009 | NEW | ![]() |
| Beach Club Colony, 3* | Standard Room | 7 | ALL | 6Aug-22Oct | £1054 | NEW | ![]() |
| Beach Club Colony, 3* | So:Superior | 7 | ALL | 6Aug-22Oct | £1124 | £152 (02Sep-25Oct) | ![]() |
| Ritz Carlton Grand Cayman, 5* | Resort View Guestroom | 7 | RO | 13Aug-22Oct | £1294 | £55 (02Sep-25Oct) | ![]() |
| Ritz Carlton Grand Cayman, 5* | Oceanfront Room | 7 | RO | 8Aug-22Oct | £1394 | £53 (02Sep-25Oct) | ![]() |
| Cuba | |||||||
| Varadero | |||||||
| Iberostar Playa Alameda, 4* | Standard Room | 7 | ALL | 20Aug-25Oct | £924 | £86 (24Sep-08Oct) | ![]() |
| Sandals Hicacos, 5* | Gardenview Suite | 7 | ALL | 20Aug-14Dec | £1009 | £192 (10Sep-08Oct) | ![]() |
| Sandals Hicacos, 5* | Premium Suite | 7 | ALL | 20Aug-14Dec | £1079 | £201 (10Sep-08Oct) | ![]() |
| Sandals Hicacos, 5* | Concierge Suite | 7 | ALL | 20Aug-14Dec | £1159 | £203 (10Sep-08Oct) | ![]() |
| Grenada | |||||||
| Grenadian, 3½* | Hillside Room | 7 | RO | 26Aug-21Oct | £779 | £74 (02Sep-25Oct) | ![]() |
| Grenadian, 3½* | Seaview Room | 7 | RO | 26Aug-21Oct | £849 | £74 (02Sep-25Oct) | ![]() |
| Grenadian, 3½* | Hillside Room | 7 | ALL | 26Aug-21Oct | £934 | £128 (02Sep-25Oct) | ![]() |
| Grenadian, 3½* | Beachfront Room | 7 | RO | 26Aug-21Oct | £949 | £79 (02Sep-25Oct) | ![]() |
| True Blue Bay Resort, 3* | True Blue Room | 7 | RB | 19Aug-18Oct | £954 | FREE NIGHTS | ![]() |
| Grenadian, 3½* | Seaview Room | 7 | ALL | 26Aug-21Oct | £1025 | £122 (02Sep-25Oct) | ![]() |
| Grenadian, 3½* | Beachfront Room | 7 | ALL | 26Aug-21Oct | £1125 | £127 (02Sep-25Oct) | ![]() |
| Calabash, 4* | West Side Suite | 7 | RB | 19Aug-26Aug | £1609 | 10 NIGHTS FOR 4 FREE | ![]() |
| Grenadines | |||||||
| Grenadines | |||||||
| Palm Island, 4½* | Palm View Room | 7 | ALL | 7Aug-18Dec | £1600 | FREE NIGHTS | ![]() |
| Jamaica | |||||||
| Coyaba Jamaica, 4* | Garden Deluxe | 7 | RB | 6Sep-22Nov | £1075 | ROOM UPGRADE AUG-NOV | ![]() |
| Sandals Grande Ocho Rios Bch & Villa, 4½* | Riviera Deluxe Room | 5 | ALL | 8Aug-28Nov | £1096 | £196 (09Sep-07Oct) | ![]() |
| Half Moon Bay, 5* | 7 | RO | 6Sep-21Oct | £1113 | £421 (09Sep-09Oct) | ![]() | |
| Half Moon Bay, 5* | 7 | RO | 6Sep-21Oct | £1200 | £146 (09Sep-09Oct) | ![]() | |
| Sandals Royal Caribbean, 4½* | Royal Deluxe Room | 7 | ALL | 9Sep-25Nov | £1275 | £201 (09Sep-07Oct) | ![]() |
| Beaches Sandy Bay, 3½* | Deluxe Oceanside | 7 | ALL | 6Sep-27Sep | £1294 | FREE NIGHTS | ![]() |
| Couples Negril, 4* | Deluxe Garden View | 7 | ALL | 6Sep-30Sep | £1300 | £125 (09Sep-07Oct) | ![]() |
| Beaches Boscobel Resort & Golf Club, 4* | Deluxe Family Room | 7 | ALL | 22Aug-10Dec | £1310 | FREE NIGHTS | ![]() |
| Couples Swept Away, 4* | Garden Room | 7 | ALL | 6Sep-11Nov | £1334 | £114 (09Sep-07Oct) | ![]() |
| Half Moon Bay, 5* | 7 | RO | 6Sep-21Oct | £1354 | £180 (09Sep-09Oct) | ![]() | |
| Beaches Negril, 4½* | Deluxe Seaside | 7 | ALL | 6Sep-9Dec | £1383 | FREE NIGHTS | ![]() |
| Couples Negril, 4* | Deluxe Ocean View | 7 | ALL | 6Sep-11Nov | £1384 | NEW | ![]() |
| Couples Swept Away, 4* | Atrium Room | 7 | ALL | 6Sep-11Nov | £1400 | £131 (16Sep) | ![]() |
| Round Hill Hotel & Villas, 5* | Oceanfront Room/Pineapple Hous | 7 | RO | 6Sep-21Oct | £1408 | 2 FREE NIGHTS | ![]() |
| Sandals Whitehouse, 5* | Premium Beachfront Room | 7 | ALL | 9Sep-9Dec | £1483 | £264 (16Sep-07Oct) | ![]() |
| Sandals Grande Ocho Rios Bch & Villa, 4½* | Plantation Villa One Bedroom | 14 | ALL | 6Sep-6Dec | £1999 | £550 (13Sep-07Oct) | ![]() |
| Sandals Dunns River Golf Rst & Spa, 4½* | Roman Honeymoon Concierge Room | 14 | ALL | 6Sep-6Dec | £2199 | £1039 (04-29Sep) | ![]() |
| Sandals Dunns River Golf Rst & Spa, 4½* | Genoa Honeymoon Penthouse | 14 | ALL | 6Sep-6Dec | £2265 | £1188 (04-29Sep) | ![]() |
| Sandals Grande Ocho Rios Bch & Villa, 4½* | Honeymoon Oceanview 1 Bedroom | 14 | ALL | 6Sep-6Dec | £2299 | £1188 (14Sep-07Oct) | ![]() |
| Sandals Whitehouse, 5* | Penthouse Honeymoon Beach | 14 | ALL | 6Sep-6Dec | £2499 | £1154 (13Sep-07Oct) | ![]() |
| Sandals Grande Ocho Rios Bch & Villa, 4½* | Grande Luxe Plantation Villa | 14 | ALL | 6Sep-6Dec | £2649 | NEW | ![]() |
| Sandals Whitehouse, 5* | Grande Luxe Beachfront Junior | 14 | ALL | 6Sep-6Dec | £2925 | £1484 (13Sep-07Oct) | ![]() |
| Sandals Whitehouse, 5* | Beachfront One Bedroom Luxury | 14 | ALL | 6Sep-6Dec | £3765 | £1596 (13Sep-07Oct) | ![]() |
| Sandals Dunns River Golf Rst & Spa, 4½* | Tuscan Oceanview One Bedroom | 14 | ALL | 6Sep-6Dec | £3899 | £1668 (04-29Sep) | ![]() |
| St Lucia | |||||||
| St Lucian, 3* | Papillon | 7 | RO | 3Aug-21Oct | £699 | NEW | ![]() |
| St Lucian, 3* | Garden | 7 | RO | 3Aug-21Oct | £724 | NEW | ![]() |
| Coco Palm, 3½* | Garden View Room | 7 | RO | 7Aug-21Dec | £739 | NEW | ![]() |
| Bay Gardens Hotel, 3½* | Standard Room | 7 | RO | 7Aug-30Nov | £749 | £100 (31Jul-30Nov) | ![]() |
| Coco Palm, 3½* | Pool View Room | 7 | RO | 7Aug-21Dec | £779 | NEW | ![]() |
| St Lucian, 3* | Poolview | 7 | RO | 3Aug-21Oct | £794 | NEW | ![]() |
| Coco Palm, 3½* | Garden View Room | 7 | RO | 7Aug-31Aug | £816 | FREE NIGHTS | ![]() |
| St Lucian, 3* | Poolview | 7 | RO | 3Aug-2Oct | £888 | £657 (02Sep-02Oct) | ![]() |
| Coco Palm, 3½* | Swim Up Room | 7 | RO | 7Aug-21Dec | £899 | NEW | ![]() |
| St Lucian, 3* | Papillon | 7 | ALL | 3Aug-21Oct | £904 | £60 (03Sep-17Oct) | ![]() |
| Coconut Bay, 3½* | Deluxe Garden View | 7 | ALL | 2Sep-21Oct | £919 | £68 (02Sep-08Oct) | ![]() |
| St Lucian, 3* | Garden | 7 | ALL | 3Aug-21Oct | £924 | £68 (03Sep-17Oct) | |

