Special offers
Simply click on the price shown for the first available date at that price or the Book button to check availability for any other date.
from £ 999
Maldives, 14 nights
Cottage Club Kuramathi, 3½* (Beach Bungalow)
Meals:RB
Dates:7Sep-19Oct
Save up to:£242 (24Aug)
from £ 699
Mombasa, 7 nights
Pinewood Village Beach Resort, 4* (Standard Room)
Meals:HB
Dates:15Sep-20Oct
Save up to:£156 (08-29Sep)
Special offer search
More special offers
| Holiday | Room | Nights | Meals | Departure Dates | Prices from | Save up to | |
|---|---|---|---|---|---|---|---|
| Kenya | |||||||
| Malindi | |||||||
| Turtle Bay Beach Club, 3* | Superclub Room | 7 | ALL | 15Sep-20Oct | £775 | £169 (08-29Sep) | ![]() |
| Tropical Beach Rst, 3½* | Standard Room | 7 | ALL | 15Sep-20Oct | £795 | £203 (08-29Sep) | ![]() |
| Dream Of Africa, 5* | Junior Suite | 7 | ALL | 15Sep-20Oct | £799 | £448 (08-29Sep) | ![]() |
| Tropical Beach Rst, 3½* | Junior Suite | 7 | ALL | 15Sep-20Oct | £849 | £192 (08-29Sep) | ![]() |
| Turtle Bay Beach Club, 3* | Superclub Room | 14 | ALL | 8Sep-13Oct | £1049 | £216 (06-13Oct) | ![]() |
| Tropical Beach Rst, 3½* | Standard Room | 14 | ALL | 8Sep-13Oct | £1099 | £228 (25Aug-29Sep) | ![]() |
| Tropical Beach Rst, 3½* | Junior Suite | 14 | ALL | 8Sep-13Oct | £1199 | £234 (25Aug-29Sep) | ![]() |
| Mombasa | |||||||
| Travellers Club, 3* | Standard Room | 7 | ALL | 15Sep-20Oct | £629 | £157 (08Sep) | ![]() |
| Diani Sea Resort, 3* | Standard Room | 7 | ALL | 15Sep-20Oct | £649 | £178 (08Sep) | ![]() |
| Travellers Club, 3* | Superior Room | 7 | ALL | 15Sep-20Oct | £649 | £165 (08Sep) | ![]() |
| Leopard Beach & Spa, 4* | Standard Room | 7 | HB | 15Sep-20Oct | £695 | £203 (29Sep) | ![]() |
| Diani Sea Resort, 3* | Standard Room | 7 | ALL | 15Sep-20Oct | £699 | £112 (01-29Sep) | ![]() |
| Sarova Whitesands Beach Resort, 4* | Standard Room | 7 | HB | 15Sep-20Oct | £699 | £189 (08Sep) | ![]() |
| Voyager Resort, 4* | Standard Garden View | 7 | ALL | 22Sep-20Oct | £725 | £183 (01-29Sep) | ![]() |
| Sands At Nomad, 4* | Sea Breeze | 7 | RB | 29Sep-20Oct | £729 | £311 (15Sep) | ![]() |
| Nyali Beach, 4* | Garden Wing | 7 | HB | 29Sep-20Oct | £765 | NEW | ![]() |
| Nyali Beach, 4* | Palm Wing | 7 | HB | 29Sep-20Oct | £799 | NEW | ![]() |
| Travellers Club, 3* | Standard Room | 14 | ALL | 8Sep-13Oct | £799 | £99 (08Sep-13Oct) | ![]() |
| Baobab Beach Resort, 4* | Standard Sea Facing | 7 | ALL | 15Sep-20Oct | £849 | £233 (15Sep) | ![]() |
| Baobab Beach Resort, 4* | Garden View Bungalow | 7 | ALL | 15Sep-20Oct | £849 | £233 (15Sep) | ![]() |
| Voyager Resort, 4* | Superior Sea Facing Room | 7 | ALL | 22Sep-20Oct | £849 | £203 (15Sep) | ![]() |
| Pinewood Village Beach Resort, 4* | Junior Suite | 7 | HB | 15Sep-20Oct | £849 | £170 (08-29Sep) | ![]() |
| Travellers Club, 3* | Superior Room | 14 | ALL | 8Sep-13Oct | £849 | £101 (08Sep) | ![]() |
| Leopard Beach & Spa, 4* | Standard Room | 14 | HB | 8Sep-13Oct | £899 | £224 (29Sep) | ![]() |
| Sarova Whitesands Beach Resort, 4* | Seafront Room | 7 | HB | 15Sep-20Oct | £925 | £183 (08-29Sep) | ![]() |
| Sarova Whitesands Beach Resort, 4* | Standard Room | 14 | HB | 15Sep-13Oct | £939 | £184 (08-29Sep) | ![]() |
| Serena Beach, 4* | Village Room | 7 | HB | 15Sep-20Oct | £979 | £202 (08Sep) | ![]() |
| Pinewood Village Beach Resort, 4* | Standard Room | 14 | HB | 8Sep-13Oct | £979 | £130 (01-29Sep) | ![]() |
| Sands At Nomad, 4* | Sea Breeze | 14 | RB | 29Sep-13Oct | £995 | £304 (08-29Sep) | ![]() |
| Nyali Beach, 4* | Garden Wing | 14 | HB | 29Sep-13Oct | £1065 | NEW | ![]() |
| Serena Beach, 4* | Garden Room | 7 | HB | 15Sep-20Oct | £1095 | £200 (08Sep) | ![]() |
| Nyali Beach, 4* | Palm Wing | 14 | HB | 29Sep-13Oct | £1149 | NEW | ![]() |
| Voyager Resort, 4* | Superior Sea Facing Room | 14 | ALL | 22Sep-13Oct | £1179 | £188 (06Oct) | ![]() |
| Pinewood Village Beach Resort, 4* | Junior Suite | 14 | HB | 8Sep-13Oct | £1219 | £178 (08-29Sep) | ![]() |
| Baobab Beach Resort, 4* | Standard Sea Facing | 14 | ALL | 8Sep-13Oct | £1249 | £246 (08Sep-13Oct) | ![]() |
| Baobab Beach Resort, 4* | Garden View Bungalow | 14 | ALL | 8Sep-13Oct | £1249 | £246 (08Sep-13Oct) | ![]() |
| Sarova Whitesands Beach Resort, 4* | Seafront Room | 14 | HB | 15Sep-13Oct | £1379 | £184 (08-29Sep) | ![]() |
| Serena Beach, 4* | Village Room | 14 | HB | 8Sep-13Oct | £1595 | £202 (08-29Sep) | ![]() |
| Serena Beach, 4* | Garden Room | 14 | HB | 8Sep-13Oct | £1829 | £215 (08-29Sep) | ![]() |
| Safari | |||||||
| Voyager Resort, 4* + Safari Experience - 1 2008 + Voyager Resort, 4* | Standard Garden View | 7 | ALL | 22Sep-20Oct | £979 | £210 (22Sep) | ![]() |
| Leopard Beach & Spa, 4* + Safari Experience - 1 2008 + Leopard Beach & Spa, 4* | Standard Room | 7 | HB | 29Sep-20Oct | £1029 | £191 (29Sep) | ![]() |
| Travellers Club, 3* + Safari Experience - 1 2008 + Travellers Club, 3* | Standard Room | 14 | ALL | 22Sep-13Oct | £1099 | £97 (22Sep) | ![]() |
| Serena Beach, 4* + Safari Experience - 1 2008 + Serena Beach, 4* | Village Room | 7 | HB | 22Sep-20Oct | £1199 | £215 (22Sep) | ![]() |
| Indian Ocean Beach Resort, 4* + Safari Experience - 1 2008 + Indian Ocean Beach Resort, 4* | Standard Room | 14 | HB | 22Sep-13Oct | £1229 | £191 (22Sep) | ![]() |
| Holiday Inn Nairobi + Cheetah Safari 2008 | Standard Room | 7 | FB | 6Oct-24Dec | £1259 | £258 (28Sep) | ![]() |
| Nairobi Serena + Cheetah Serena 2008 | Standard Room | 7 | FB | 26Sep-19Dec | £1403 | £143 (21Sep) | ![]() |
| Voyager Resort, 4* + Holiday Inn Nairobi + Cheetah Safari 2008 | Standard Room | 13 | FB | 27Oct-27Oct | £1784 | NEW | ![]() |
| Holiday Inn Nairobi + Leopard Safari 2008 + Holiday Inn Nairobi | Standard Room | 14 | RB | 26Oct-7Dec | £1989 | £137 (28Sep) | ![]() |
| Nairobi Serena + Intrepids Air Safari 2008 | Standard Room | 7 | FB | 13Oct-25Nov | £2040 | £207 (29Sep) | ![]() |
| Holiday Inn Nairobi + Cheetah Safari 2008 + Holiday Inn Nairobi + Merville Beach, 4* | Standard Room | 12 | HB | 26Oct-2Nov | £2149 | NEW | ![]() |
| Holiday Inn Nairobi + Cheetah Safari 2008 + Holiday Inn Nairobi + Le Preskil, 4* | Lagoon Duo | 12 | HB | 26Oct-2Nov | £2165 | NEW | ![]() |
| Maldives | |||||||
| Kuramathi Village, 3½* | Standard Room | 7 | RB | 7Sep-19Oct | £699 | £120 (31Aug) | ![]() |
| Kuramathi Village, 3½* | Standard Bungalow | 7 | RB | 7Sep-19Oct | £719 | £116 (31Aug) | ![]() |
| Biyadhoo Island Resort, 3* | Standard Room | 7 | FB | 28Sep-19Oct | £789 | £70 (14-28Sep) | ![]() |
| Cottage Club Kuramathi, 3½* | Beach Bungalow | 7 | RB | 7Sep-19Oct | £789 | £144 (31Aug) | ![]() |
| Full Moon Maldives, 4½* | Deluxe Room | 7 | RB | 7Sep-19Oct | £849 | £120 (14Sep) | ![]() |
| Bandos Island Resort, 4* | Standard Room | 7 | RB | 13Sep-19Oct | £879 | £128 (07Sep) | ![]() |
| Kurumba Maldives, 5* | Deluxe Room | 7 | RB | 7Sep-19Oct | £899 | £162 (31Aug) | ![]() |
| J-Resort Han'Dhufushi, 3½* | Beach Villa | 7 | FB | 7Sep-19Oct | £899 | £148 (31Aug) | ![]() |
| Kuramathi Village, 3½* | Standard Room | 7 | ALL | 7Sep-19Oct | £899 | £145 (31Aug) | ![]() |
| Kuramathi Village, 3½* | Standard Room | 14 | RB | 7Sep-12Oct | £929 | £227 (17-24Aug) | ![]() |
| Olhuveli Beach & Spa Resort, 4* | Deluxe Room | 7 | HB | 21Sep-19Oct | £965 | £119 (14Sep) | ![]() |
| Biyadhoo Island Resort, 3* | Standard Room | 14 | FB | 28Sep-19Oct | £979 | £90 (14-28Sep) | ![]() |
| Kuramathi Village, 3½* | Standard Bungalow | 14 | RB | 7Sep-12Oct | £979 | £247 (24Aug) | ![]() |
| Kuramathi Village, 3½* | Standard Bungalow | 7 | ALL | 7Sep-19Oct | £989 | £121 (31Aug) | ![]() |
| Cottage Club Kuramathi, 3½* | Water Bungalow | 7 | RB | 7Sep-12Oct | £999 | £156 (31Aug) | ![]() |
| Coco Palm Dhuni Kolhu, 5* | Beach Villa | 7 | RB | 14Sep-19Oct | £1015 | £94 (28Sep) | ![]() |
| Atoll Explorer | Outside Cabin C | 7 | ALL | 7Sep-19Oct | £1019 | £137 (01Sep) | ![]() |
| Kuramathi Blue Lagoon, 4* | Beach Bungalow | 7 | HB | 7Sep-19Oct | £1025 | NEW | ![]() |
| Full Moon Maldives, 4½* | Cottage Room | 7 | RB | 7Sep-19Oct | £1049 | £126 (14Sep) | ![]() |
| Biyadhoo Island Resort, 3* + Club Palm Garden, 3* | Standard Room | 10 | ALL | 26Oct-26Oct | £1060 | NEW | ![]() |
| Cinnamon Island Alidhoo, 4* | Beach Villa | 7 | RB | 21Sep-19Oct | £1079 | £137 (14Sep) | ![]() |
| Kuredu Resort, 3½* | Garden Bungalow | 7 | ALL | 14Sep-14Sep | £1089 | NEW | ![]() |
| Kuramathi Village, 3½* | Superior Room | 14 | RB | 14Sep-12Oct | £1089 | £243 (24Aug) | ![]() |
| Kurumba Maldives, 5* | Deluxe Room | 7 | RB | 1Sep-31Dec | £1097 | £134 (01-08Dec) | ![]() |
| Kuramathi Village, 3½* | Superior Room | 7 | ALL | 14Sep-19Oct | £1099 | £119 (31Aug) | ![]() |
| Medhufushi Island Resort, 5* | Beach Villa | 7 | RB | 14Sep-19Oct | £1099 | NEW | ![]() |
| Bandos Island Resort, 4* + Bentota Beach, 4* | Standard Room | 10 | RB | 26Oct-26Oct | £1136 | NEW | ![]() |
| J-Resort Han'Dhufushi, 3½* | Beach Villa | 14 | FB | 7Sep-19Oct | £1185 | £322 (24Aug) | ![]() |
| Kuredu Resort | Jacuzzi Beach Villa | 7 | ALL | 7Sep-28Sep | £1199 | £70 (07Sep) | ![]() |
| Palm Beach Resort, 3* | Sunrise Bungalow | 7 | FB | 28Sep-5Oct | £1199 | £120 (14-28Sep) | ![]() |
| Bandos Island Resort, 4* | Standard Room | 14 | RB | 14Sep-19Oct | £1199 | £267 (07Sep) | ![]() |
| Full Moon Maldives, 4½* | Deluxe Room | 14 | RB | 7Sep-19Oct | £1199 | £151 (14Sep) | ![]() |
| Kuramathi Blue Lagoon, 4* | Water Bungalow | 7 | HB | 5Oct-5Oct | £1219 | NEW | ![]() |
| Velassaru Maldives, 5* | Beach Villa | 7 | RB | 9Feb-31Oct | £1245 | £85 (15Feb-12Apr) | ![]() |
| Kuramathi Village, 3½* + Neptune Hotel, 3* | Standard Room | 10 | ALL | 26Oct-26Oct | £1290 | NEW | ![]() |
| Thudufushi Island, 4* | Standard Room | 7 | ALL | 5Oct-19Oct | £1295 | £130 (21-28Sep) | ![]() |
| Olhuveli Beach & Spa Resort, 4* | Deluxe Room | 14 | HB | 21Sep-19Oct | £1299 | £191 (14Sep) | ![]() |
| Kuramathi Village, 3½* | Standard Room | 14 | ALL | 7Sep-12Oct | £1299 | £269 (24Aug) | ![]() |
| Anantara Resort Maldives, 5* | Deluxe Beach Front Villa | 7 | RB | 21Sep-12Oct | £1299 | £140 (05Oct) | ![]() |
| Kurumba Maldives | Deluxe Room | 14 | RB | 21Sep-12Oct | £1315 | £220 (24Aug) | ![]() |
| Baros Maldives, 5* | Deluxe Villa | 7 | RB | 21Sep-5Oct | £1315 | £139 (31Aug) | ![]() |
| Kurumba Maldives, 5* + Taj Exotica, 5* | Standard Room | 10 | RB | 26Oct-26Oct | £1340 | NEW | ![]() |
| Komandoo Island, 4* | Beach Villa | 7 | ALL | 7Sep-28Sep | £1349 | £79 (07-28Sep) | ![]() |
| Cottage Club Kuramathi, 3½* | Water Bungalow | 14 | RB | 7Sep-5Oct | £1369 | £228 (31Aug) | ![]() |
| Kuramathi Village, 3½* | Standard Bungalow | 14 | ALL | 7Sep-12Oct | £1399 | £265 (24Aug) | ![]() |
| Kuramathi Blue Lagoon, 4* | Beach Bungalow | 14 | HB | 7Sep-12Oct | £1419 | NEW | ![]() |
| Medhufushi Island Resort, 5* | Beach Villa | 14 | RB | 14Sep-19Oct | £1465 | NEW | ![]() |
| Cinnamon Island Alidhoo, 4* | Beach Villa | 14 | RB | 21Sep-19Oct | £1469 | £286 (14Sep) | ![]() |
| Komandoo Island, 4* | Jacuzzi Beach Villa | 7 | ALL | 7Sep-28Sep | £1489 | £79 (07Sep) | ![]() |
| Full Moon Maldives, 4½* | Cottage Room | 14 | RB | 7Sep-19Oct | £1529 | £151 (14Sep) | ![]() |
| Coco Palm Dhuni Kolhu, 5* | Beach Villa | 14 | RB | 28Sep-19Oct | £1579 | £221 (28Sep) | ![]() |
| Medhufushi Island Resort, 5* | Water Villa | 7 | RB | 7Sep-19Oct | £1579 | NEW | ![]() |
| Kuramathi Village, 3½* | Superior Room | 14 | ALL | 14Sep-12Oct | £1619 | £261 (24Aug) | ![]() |
| Palm Beach Resort, 3* | Sunrise Bungalow | 14 | FB | 28Sep-28Sep | £1669 | £291 (14-28Sep) | ![]() |
| Baros Maldives, 5* | Baros Villa | 7 | RB | 19Sep-22Sep | £1735 | FREE NIGHT | ![]() |
| Kuredu Resort, 3½* | Jacuzzi Beach Villa | 14 | ALL | 7Sep-28Sep | £1799 | £192 (07-28Sep) | ![]() |
| Soneva Fushi | Rehendi Room | 8 | RB | 6Sep-28Sep | £1837 | £143 (29 Aug-26Sep) | ![]() |
| Thudufushi Island, 4* | Standard Room | 14 | ALL | 5Oct-19Oct | £1865 | £288 (21-28Sep) | ![]() |
| Komandoo Island, 4* | Beach Villa | 14 | ALL | 7Sep-7Sep | £1959 | £218 (07-28Sep) | ![]() |
| Baros Maldives, 5* | Deluxe Villa | 14 | RB | 21Sep-28Sep | £1999 | £160 (14Sep) | ![]() |
| Coco Palm Dhuni Kolhu, 5* | Lagoon Villa | 7 | RB | 26Sep-29Sep | £2202 | FREE NIGHTS | ![]() |
| Komandoo Island, 4* | Jacuzzi Beach Villa | 14 | ALL | 21Sep-28Sep | £2239 | £218 (07-28Sep) | ![]() |
| Angsana Velavaru Island Resort, 5* | Deluxe Beachfront Pool Villa | 7 | RB | 26Sep-21Dec | £2266 | FREE NIGHTS (Oct-Dec) | ![]() |
| Coco Palm Bodu Hithi, 5* | Island Villa | 9 | RB | 29Oct-14Dec | £2310 | £83 (01-05Dec) | ![]() |
| Medhufushi Island Resort, 5* | Water Villa | 14 | RB | 7Sep-19Oct | £2379 | NEW | ![]() |
| Coco Palm Bodu Hithi, 5* | Escape Water Residences | 7 | RB | 26Sep-14Dec | £2938 | FREE NIGHT | ![]() |
| Banyan Tree Madivaru, 5* | Tented Pool Villa | 7 | FB | 5Oct-7Dec | £5056 | FREE NIGHT (Sep-Dec) | ![]() |
| Mauritius | |||||||
| Pointe Aux Biches Hotel, 3* | Family Room | 7 | HB | 17Sep-26Oct | £1109 | NEW | ![]() |
| Merville Beach, 4* | Standard Room | 7 | HB | 30Sep-6Dec | £1178 | £35 (01-31Oct) | ![]() |
| Sugar Beach Resort, 4* | Standard Room | 7 | HB | 17Sep-10Oct | £1270 | £280 (03-17Sep) | ![]() |
| Sofitel Imperial Resort & Spa, 4½* | Superior Room | 7 | FB | 1Sep-15Oct | £1359 | FB FOR HB! | ![]() |
| Sofitel Imperial Resort & Spa, 4½* | Deluxe Room | 7 | FB | 1Sep-15Oct | £1444 | FB FOR HB! | ![]() |
| Sofitel Imperial Resort & Spa, 4½* | Imperial Garden Suite | 7 | FB | 1Sep-15Oct | £1654 | FB FOR HB! | ![]() |
| The Grand Mauritian, 5* | Deluxe Room - King Bed | 7 | RB | 17Sep-31Dec | £1785 | NEW | ![]() |
| One & Only Le Saint Geran, 5* | Junior Suite | 7 | RB | 1Sep-6Dec | £2181 | FREE NIGHTS (Aug-Dec) | ![]() |
| Le Touessrok, 5* | Deluxe Room | 7 | RB | 24Sep-7Dec | £2374 | FREE DINNER DAILY | ![]() |
| Seychelles | |||||||
| Mahe | |||||||
| Berjaya Beau Vallon Bay, 3* | Standard Room | 7 | RB | 17Sep-13Dec | £858 | FREE NIGHT (Sep-Dec) | ![]() |
| Berjaya Beau Vallon Bay, 3* | Standard Room | 7 | HB | 17Sep-13Dec | £1244 | £143 (24Oct-06Nov) | ![]() |
| Silhouette Island | |||||||
| Labriz, 5* | Garden Villa | 8 | RB | 10Sep-31Oct | £2494 | FREE NIGHT (Sep-Oct) | ![]() |
| Tanzania | |||||||
| Zanzibar | |||||||
| Breezes Beach Club - Zanzib | |||||||

