Special offers
Simply click on the price shown for the first available date at that price or the Book button to check availability for any other date.
from £ 999
Maldives, 14 nights
Cottage Club Kuramathi, 3½* (Beach Bungalow)
Meals:RB
Dates:31Aug-19Oct
Save up to:£242 (24Aug)
from £ 490
Brunnen, 7 nights
Bellevue, 3* (Standard Room)
Meals:HB
Dates:16Sep-9Oct
Save up to:£51 (22Sep-09Oct)
Special offer search
More special offers
| Holiday | Room | Nights | Meals | Departure Dates | Prices from | Save up to | |
|---|---|---|---|---|---|---|---|
| Antigua | |||||||
| Halcyon Cove, 3* | Standard | 7 | RO | 26Aug-22Oct | £739 | £117 (19-31Aug) | ![]() |
| Jolly Beach Resort, 3* | Super Saver Room | 7 | ALL | 4Sep-14Dec | £954 | £77 (19-31Aug) | ![]() |
| Arab Emirates | |||||||
| Dubai | |||||||
| Palace At One & Only Royal Mirage, 5* | Deluxe Room | 3 | RB | 5Sep-31Oct | £779 | £119 (01-17Oct) | ![]() |
| Arabian Court At One&Only Ryl Mirage, 5* | Court Deluxe | 3 | RB | 5Sep-31Oct | £799 | £92 (27Aug-10Sep) | ![]() |
| Jebel Ali Golf Resort & Spa, 4½* | Golf View Room | 7 | RB | 12Sep-24Sep | £824 | £116 (05-24Sep) | ![]() |
| Atlantis The Palm, Dubai, 5* | Atlantis Room | 3 | RB | 1Oct-6Dec | £879 | NEW | ![]() |
| Le Royal Meridien Bch Resort And Spa, 5* | Deluxe Seaview | 4 | RB | 27Aug-31Oct | £885 | £68 (26Aug-30Sep) | ![]() |
| Grand Hyatt Dubai, 5* + Grand Hyatt Muscat, 5* | Grand Room | 7 | RB | 31Aug-23Sep | £1119 | £149 (16Aug-30Sep) | ![]() |
| Austria | |||||||
| Lake Worthersee | |||||||
| Schloss Velden Hotel, 5* | Standard Room | 5 | RB | 6Sep-26Sep | £859 | NEW | ![]() |
| Vienna | |||||||
| Grand Hotel Wien, 5* | Superior Room | 2 | RB | 4Oct-29Dec | £602 | FREE NIGHT (Aug) | ![]() |
| Bahamas | |||||||
| Sandals Royal Bahamian Resort & Spa, 5* | Royal Village Deluxe Room | 7 | ALL | 30Aug-21Dec | £1527 | NEW | ![]() |
| Barbados | |||||||
| Almond Beach Club, 4* | Standard Room | 7 | ALL | 25Aug-14Dec | £1044 | £326 (01Nov-09Dec) | ![]() |
| Almond Beach Village, 4* | Standard Room | 7 | ALL | 25Aug-14Dec | £1094 | £295 (01Nov-09Dec) | ![]() |
| Turtle Beach Resort, 4* | Junior Suite Oceanview | 7 | ALL | 26Aug-24Nov | £1215 | £255 (01Sep-24Nov) | ![]() |
| Bermuda | |||||||
| Fairmont Southampton, 4½* | Moderate | 7 | RO | 4Sep-30Dec | £1259 | FREE NIGHTS | ![]() |
| Cayman Islands | |||||||
| Cayman Islands | |||||||
| Beach Club Colony, 3* | Standard Room | 7 | ALL | 29Aug-22Oct | £1059 | NEW | ![]() |
| Cyprus | |||||||
| Intercontinental Aphrodite Hills, 5* | Deluxe Garden Or Pool View | 14 | RB | 22Oct-31Dec | £1065 | NEW | ![]() |
| Almyra, 5* | Superior Sea View Room | 7 | RB | 9Sep-9Sep | £1119 | NEW | ![]() |
| Czech Republic | |||||||
| Mandarin Oriental Prague, 5* | Mandarin Superior Room | 3 | RB | 5Oct-30Dec | £718 | FREE NIGHT (Nov-Dec) | ![]() |
| Egypt | |||||||
| Cairo | |||||||
| Sofitel El Gezirah, 4* | Standard Room | 3 | RB | 2Sep-31Oct | £644 | NEW | ![]() |
| Cruise Within Egypt | |||||||
| Nile Romance, 4* | Standard | 7 | FB | 1Sep-1Sep | £629 | £44 (01-08Sep) | ![]() |
| Nile Plaza - Presidential Nile Crs, 4* | Standard Cabin Ex Luxor - 7 Ni | 7 | FB | 10Nov-29Dec | £709 | NEW | ![]() |
| Luxor | |||||||
| Mercure Luxor, 3* | Standard Room | 7 | RB | 1Sep-1Sep | £459 | £172 (18Aug) | ![]() |
| Germany | |||||||
| Adlon Kempinski, 5* | Executive Room | 4 | RB | 28Sep-26Oct | £739 | NEW | ![]() |
| Grenadines | |||||||
| Grenadines | |||||||
| Palm Island, 4½* | Palm View Room | 7 | ALL | 30Aug-19Dec | £1765 | FREE NIGHTS | ![]() |
| Hong Kong | |||||||
| The Peninsula, 5* | Grand Deluxe Kowloon View | 5 | RO | 25Aug-2Sep | £1329 | NEW | ![]() |
| Hungary | |||||||
| Budapest | |||||||
| Four Seasons Gresham Palace, 5* | Gresham Room | 7 | RB | 25Sep-31Dec | £1647 | FREE NIGHT (Nov) | ![]() |
| Italy | |||||||
| Lake Garda | |||||||
| Piccola Vela, 4* | Superior Room | 7 | RB | 23Sep-11Dec | £519 | £38 (01Nov-11Dec) | ![]() |
| Caesius Terme Spa Hotel, 4½* | Mountain View | 7 | HB | 1Oct-12Dec | £649 | NEW | ![]() |
| Grand Hotel Gardone, 4* | Standard Room | 7 | RB | 4Sep-12Oct | £725 | NEW | ![]() |
| Sardinia | |||||||
| Hotel Pitrizza, 5* | Deluxe Garden View Room | 7 | HB | 13Sep-20Sep | £2369 | FREE NIGHT (Sep) | ![]() |
| Siena | |||||||
| Castello Del Nero, 5* | Executive Double | 14 | RB | 24Sep-23Oct | £3509 | FREE NIGHT (Nov-Dec) | ![]() |
| Venice | |||||||
| Bauer Il Palazzo Venice, 5* | Palazzo Room | 4 | RB | 21Sep-30Dec | £810 | NEW | ![]() |
| Jamaica | |||||||
| Coyaba Jamaica, 4* | Garden Deluxe | 7 | RB | 2Sep-22Nov | £1025 | ROOM UPGRADE AUG-NOV | ![]() |
| Sandals Whitehouse, 5* | Premium Beachfront Room | 7 | ALL | 6Sep-25Nov | £1483 | £264 (16Sep-07Oct) | ![]() |
| Kenya | |||||||
| Mombasa | |||||||
| Leopard Beach & Spa, 4* | Standard Room | 7 | HB | 1Sep-20Oct | £695 | £203 (29Sep) | ![]() |
| Voyager Resort, 4* | Standard Garden View | 7 | ALL | 22Sep-20Oct | £725 | £183 (01-29Sep) | ![]() |
| Travellers Club, 3* | Standard Room | 14 | ALL | 8Sep-13Oct | £799 | £99 (08Sep-13Oct) | ![]() |
| Leopard Beach & Spa, 4* | Standard Room | 14 | HB | 8Sep-13Oct | £899 | £224 (29Sep) | ![]() |
| Safari | |||||||
| Voyager Resort, 4* + Safari Experience - 1 2008 + Voyager Resort, 4* | Standard Garden View | 7 | ALL | 22Sep-20Oct | £979 | £210 (22Sep) | ![]() |
| Indian Ocean Beach Resort, 4* + Safari Experience - 1 2008 + Indian Ocean Beach Resort, 4* | Standard Room | 14 | HB | 22Sep-13Oct | £1229 | £191 (22Sep) | ![]() |
| Holiday Inn Nairobi + Cheetah Safari 2008 | Standard Room | 7 | FB | 29Sep-24Dec | £1299 | £258 (28Sep) | ![]() |
| Malaysia | |||||||
| Kota Kinabalu | |||||||
| Shangri-La Tanjung Aru Resort & Spa, 5* | Kinabalu Mountainview Rooom | 7 | RO | 29Sep-18Dec | £1318 | FREE NIGHTS (Sep-Dec) | ![]() |
| Kuala Terennganu | |||||||
| Tanjong Jara Resort, 5* | Bumbung Room | 7 | FB | 2Sep-23Mar | £1763 | NEW | ![]() |
| Langkawi | |||||||
| Meritus Pelangi Beach Resort & Spa, 4* | Superior Room | 7 | RO | 7Sep-12Dec | £1109 | £161 (01Sep-23Nov) | ![]() |
| Andaman, 5* | Deluxe Room | 7 | RO | 26Sep-23Nov | £1214 | £140 (06Oct-17Nov) | ![]() |
| Four Seasons Langkawi, 5* | Lower Melaleuca Pavilion | 7 | RO | 7Sep-15Dec | £2090 | FREE NIGHTS (Nov-Dec) | ![]() |
| Penang | |||||||
| Parkroyal, 4½* | Standard Hillview Room | 7 | RO | 25Aug-19Dec | £1038 | FREE NIGHTS | ![]() |
| Maldives | |||||||
| Kuramathi Village, 3½* | Standard Room | 7 | RB | 31Aug-19Oct | £699 | £120 (31Aug) | ![]() |
| Kuramathi Village, 3½* | Standard Room | 7 | ALL | 31Aug-19Oct | £949 | £145 (31Aug) | ![]() |
| Mauritius | |||||||
| Sofitel Imperial Resort & Spa, 4½* | Superior Room | 7 | FB | 25Aug-15Oct | £1359 | FB FOR HB! | ![]() |
| Oberoi Mauritius, 5* | Luxury Pavilion | 7 | RB | 21Sep-23Sep | £1644 | £138 (03Sep) | ![]() |
| One & Only Le Saint Geran, 5* | Junior Suite | 7 | RB | 25Aug-28Nov | £2179 | FREE NIGHTS (Aug-Dec) | ![]() |
| Mexico | |||||||
| Tulum | |||||||
| Dreams Tulum, 4½* | Deluxe Garden View | 7 | ALL | 2Sep-19Sep | £1244 | £879 (02-19Sep) | ![]() |
| Portugal | |||||||
| Madeira | |||||||
| Casa Velha Do Palheiro, 5* | Standard Room | 3 | RB | 9Sep-15Dec | £496 | FREE NIGHT (Dec) | ![]() |
| Russia | |||||||
| St Petersburg | |||||||
| Astoria St Petersburg, 5* | Classic Room | 3 | RB | 4Oct-19Dec | £865 | FREE NIGHT | ![]() |
| South Africa | |||||||
| Cape Town | |||||||
| Mount Nelson Cape Town, 5* | Superior Room | 5 | RB | 21Sep-26Sep | £1849 | FREE NIGHTS | ![]() |
| Spain | |||||||
| Mallorca | |||||||
| Gran Hotel Son Net, 5* | Superior Room | 2 | RB | 15Oct-18Nov | £452 | £581 (01-04Oct) | ![]() |
| Sri Lanka | |||||||
| Neptune Hotel, 3½* | Standard Room | 7 | ALL | 14Sep-13Dec | £868 | £101 (16-30Sep) | ![]() |
| Blue Water, 4* | Standard Room | 7 | HB | 10Sep-11Dec | £894 | £151 (30Sep-24Oct) | ![]() |
| Serendib, 3* | Standard Room | 7 | FB | 31Aug-11Dec | £918 | £99 (03Sep-24Oct) | ![]() |
| Bentota Beach, 4* | Standard Room | 7 | ALL | 3Sep-24Oct | £989 | £95 (01-24Oct) | ![]() |
| St Lucia | |||||||
| Le Sport, 4½* | Gardenview Single | 7 | ALL | 2Sep-24Sep | £1369 | £125 (03-24Sep) | ![]() |
| Switzerland | |||||||
| Arosa | |||||||
| Tschuggen Grand Hotel, 5* | Deluxe South Facing | 7 | RB | 22Sep-24Nov | £889 | NEW | ![]() |
| Bonigen | |||||||
| Seiler Au Lac, 4* | Standard Room | 5 | HB | 4Sep-23Oct | £496 | FREE NIGHT (Sep-Oct) | ![]() |
| Grindelwald | |||||||
| Grand Hotel Regina, 5* | Standard Room | 7 | RB | 6Sep-24Sep | £779 | £78 (06Sep-24Sep) | ![]() |
| Kandersteg | |||||||
| Alfa Soleil, 3½* | Standard Room | 5 | HB | 25Aug-28Aug | £437 | NEW | ![]() |
| Lucerne | |||||||
| Montana, 4* | Standard Room | 7 | RB | 16Sep-25Oct | £656 | NEW | ![]() |
| Meiringen | |||||||
| Das Hotel Sherlock Holmes, 3* | Superior Room | 7 | HB | 30Aug-24Oct | £449 | NEW | ![]() |
| Montreux | |||||||
| Eden Palace, 4* | City View Room | 7 | HB | 2Sep-25Oct | £724 | £60 (05-30Sep) | ![]() |
| Murren | |||||||
| Alpin Palace Gold Crown Resort, 4* | Standard Room | 5 | HB | 10Sep-26Oct | £431 | FREE NIGHT (Sep-Nov) | ![]() |
| Villars | |||||||
| Du Golf, 4* | Village View Room | 7 | RB | 8Sep-24Nov | £534 | NEW | ![]() |
| Wengen | |||||||
| Belvedere - Wengen, 3* | Standard Room-North Facing | 5 | HB | 30Aug-30Aug | £508 | FREE NIGHT (Aug) | ![]() |
| Silberhorn, 4* | Standard Room | 5 | HB | 30Aug-30Aug | £527 | FREE NIGHT (Aug) | ![]() |
| Zermatt | |||||||
| Unique Hotel Post Zermatt, 4* | Superior Room | 7 | RB | 8Sep-31Mar | £549 | NEW | ![]() |
| Thailand | |||||||
| Cha-Am | |||||||
| Asia, 3* + Holiday Inn Regent Beach Cha'Am, 4* | Superior Room | 9 | RO | 1Sep-31Oct | £804 | NEW | ![]() |
| Hua Hin | |||||||
| Evason Resort & Spa, 4½* | Evason Room | 10 | RO | 3Sep-23Oct | £851 | £146 (02-30Sep) | ![]() |
| Hilton Hua Hin, 4* | Bay Room | 7 | RB | 29Aug-29Nov | £899 | NEW | ![]() |
| Dusit Thani Hua Hin, 4½* | Superior Room | 5 | RO | 25Aug-31Oct | £1024 | FREE NIGHTS | ![]() |
| Evason Resort & Spa, 4½* | Pool Villa | 7 | RO | 29Aug-23Oct | £1064 | £482 (10Sep-24Oct) | ![]() |
| Koh Samui | |||||||
| Poppies Samui, 5* | Cottage | 8 | RB | 25Oct-12Dec | £1285 | £242 (23Oct-04Dec) | ![]() |
| Six Senses Hideaway Samui, 5* + Six Senses Hideaway Yao Noi, 5* | Pool Villa | 7 | RB | 15Sep-15Dec | £1669 | NEW | ![]() |
| Krabi | |||||||
| Royal Orchid Sheraton, 5* + Sheraton Krabi Beach Resort, 5* | Superior Room | 8 | RB | 1Sep-21Sep | £1239 | £158 (01-22Sep) | ![]() |
| Pattaya | |||||||
| Dusit Thani, 4* | Superior Garden View Room | 10 | RO | 27Aug-25Nov | £939 | NEW | ![]() |
| Phuket | |||||||
| Dusit Thani Laguna, 5* | Deluxe Room | 5 | RO | 29Aug-17Dec | £858 | FREE NIGHT (Aug-Oct) | ![]() |
| Kata Thani Hotel & Beach Resort, 4½* | Superior Room | 10 | RB | 3Sep-12Oct | £904 | £150 (10Sep-21Oct) | ![]() |
| Indigo Pearl, 5* | Pearl Beds | 5 | RB | 3Sep-23Oct | £1109 | £324 (01Sep-23Oct) | ![]() |
| Park Lane, 4* + Cape Panwa, 4* + Majestic Grande, 4* | Superior Room | 8 | RO | 17Sep-24Nov | £1582 | NEW | ![]() |
| Banyan Tree - Phuket, 5* | Pool Villa | 7 | RO | 7Sep-13Sep | £1959 | £224 (29Aug-24Oct) | ![]() |
| S/Senses Destination Spa - Erawan, 5* | Hill Pool Villa | 5 | FB | 30Aug-25Oct | £3814 | FREE NIGHTS (Aug-Oct) | ![]() |
| Turks And Caicos | |||||||
| Turks & Caicos | |||||||
| Beaches Turks And Caicos, 5* | Turquoise Deluxe Room | 7 | ALL | 30Aug-27Nov | £1916 | FREE NIGHTS | ![]() |
| United States Of America | |||||||
| Boston | |||||||
| Boston Park Plaza, 4* | Standard Room | 7 | RO | 7Sep-24Mar | £676 | FREE NIGHT NOV-MAR | ![]() |
| Hawaii, The Big Island | |||||||
| Westin Maui, 5* | Garden View Room | 7 | RO | 5Sep-25Oct | £1918 | FREE NIGHTS | ![]() |
| Las Vegas | |||||||
| Bellagio, 5* | Deluxe Room | 5 | RO | 1Sep-25Dec | £925 | NEW | ![]() |
| New York | |||||||
| Waldorf Astoria, 4½* | Standard Room | 3 | RO | 11Sep-26Dec | £822 | NEW | ![]() |
| San Francisco | |||||||
| Sheraton At Fishermans Wharf, 4* | Standard Room | 3 | RO | 11Sep-26Dec | £499 | NEW | ![]() |
| Virgin Islands | |||||||
| British Virgin Islands | |||||||
| Long Bay Beach Resort, 4* | Hilside Oceanview Deluxe | 7 | RO | 23Sep-16Oct | £984 | £191 (03Sep-15Oct) | ![]() |
General destination and airline offers
| Destination | Description |
|---|---|
| Abu Dhabi | SAVE UP TO £112 PER PERSON British Airways World Traveller from London to Abu Dhabi. Valid for departures 01 September to the 30 June 2009. Book by 05 October 2008 |
| Abu Dhabi | SAVE UP TO £280 PER PERSON British Airways World Traveller Plus from London to Abu Dhabi. Valid for departures 11 September to the 30 June 2009. Book by 05 October 2008 |
| Africa | SAVE UP TO £117 PER PERSONBritish Airways World Travellers from London to Africa. Valid for departures 01 Septemeber to the 30 April 2009. Book by 05 October 2008 |
| Africa | SAVE UP TO £287 PER PERSON British Airways World Travellers Plus from London to Africa. Valid for departures 11 September to the 30 April 2009. |
| Barbados | SAVE UP TO £250 PER PERSON Britsh Airways in Upper Class to Barbados. Valid for departures: 04 January to 14 March 2009 Book by 14 December 2008 |
| Bermuda | SAVE UP TO £394 PER PERSON Britsh Airways in World Traveller & World Traveller Plus to Bermuda. Valid for departures: 22 August 2008 to 30 June 2009 Book by 05 October 2008 |
| Cairo | SAVE UP TO £356 PER PERSON British Airways Club Class from London to Cairo. Valid for departures 01 August to the 30 November 2008. Book by 08 September 2008 |
| Cairo | SAVE UP TO £434 PER PERSON British Airways World Travellers from London to Cairo. Valid for departures 11 September to the 30 April 2009. Book by 05 October 2008 |
| Cairo | SAVE UP TP £406 PER PERSON British Airways Economy Class from London to Cairo. Valid for departures 01 December 2008 to the 31 January 2009. Book by 05 October 2008 |
| Canada | SAVE UP TO £480 PER PERSON Britsh Airways in World Traveller & World Traveller Plus to Canada. Valid for departures: 22August 2008 to 30 June 2009 Book by 05 October 2008 |
| Cape Town | SAVE UP TO £784 PER PERSON British Airways Economy Class from London to Cape Town. Valid for departures 01 December 2008 to the 31 January 2009. Book by 05 October 2008 |
| Cape Town | SAVE UP TO £352 PER PERSON British Airways World Traveller from London to Cape Town. Valid for departures 01 September to the 30 April 2009. Book by 05 October 2008 |
| Cape Town | SAVE UP TO £574 PER PERSON British Airways World Traveller Plus from London to Cape Town. Valid for departures 01 September to the 30 April 2009. Book by 05 October 2008 |
| Caribbean | SAVE UP TO £368 PER PERSON Britsh Airways in World Traveller & World Traveller Plus to the Caribbean. Valid for departures: 22 August 2008 to 30 June 2009 Book by 05 October 2008 |
| Doha | SAVE UP TO £112 PER PERSON British Airways World Traveller from London to Doha. Valid for departures 01 September to the 30 June 2009. Book by 05 October 2008 |
| Doha | SAVE UP TO £280 PER PERSON British Airways World Traveller Plus from London to Doha. Valid for departures 11 September to the 30 June 2009. Book by 05 October 2008 |
| Dubai | SAVE UP TO £112 PER PERSON British Airways World Traveller from London to Dubai. Valid for departures 01 September to the 30 June 2009. Book by 05 October 2008 |
| Dubai | SAVE UP TO £280 PER PERSON British Airways World Traveller Plus from London to Dubai. Valid for departures 11 September to the 30 June 2009. Book by 05 October 2008 |
| Europe | FLY WITH A LOW COST AIRLINE For your convenience we offer the opportunity to fly with a low cost airline from a choice of UK airports to a wide range of destinations in Europe and North Africa |
| Far East | SAVE UP TO £527 PER PERSON British Airways in World Traveller Plus from London to Hong Kong, Tokyo & Beijing. Valid for departures 11 September 2008 to 30 April 2009. Book by 05 October 2008 |
| Far East | SAVE UP TO £304 PER PERSON British Airways in World Traveller from London to Hong Kong, Tokyo & Beijing. Valid for departures 11 September 2008 to 30 April 2009. Book by 05 October 2008 |
| Hong Kong + Beijing | SAVE UP TO £734 PER PERSON British Airways in Business Class from London to Hong Kong and Beijing. Valid for departures 01 November 2008 to 31 January 2009. Book by 05 October 2008 |
| India | SAVE UP TO £100 PER PERSON British Airways in Economy from London to Bombay, Delhi, Calcutta & Madras. Valid for departures 22 August 2008 to 30 June 2009. Book by 05 October 2008 |
| India | SAVE UP TO £265 PER PERSON British Airays in World Traveller Plus from London to Bombay, Delhi, Calcutta & Madras. Valid for departures 22 August 2008 to 30 June 2009. Book by 05 October 2008 |
| India | SAVE UP TO £315 PER PERSON British Airways in World Traveller Plus from London to India. Valid for departures 11 September 2008 to 30 June 2009. Book by 05 October 2008 |
| Johannesburg | SAVE UP TO £700 PER PERSON British Airways Economy Class from London to Johannesburg. Valid for departures 01 December to the 31 January 2009. Book by 05 October 2008 |
| Johannesburg | SAVE UP TO £299 PER PERSON British Airways World Traveller from London to Johannesburg. Valid for departures 01 September to the 30 April 2009. Book by 05 October 2008 |
| Johannesburg | SAVE UP TO £522 PER PERSON British Airways World Traveller Plus from London to Johannesburg. Valid for departures 01 September to the 30 April 2009. Book by 05 October 2008 |
| Malaysia | SAVE UP TO £160 PER PERSON Malaysia Airlines from London to Kuala Lumpur, Penang, Borneo and many more. Valid for departures 06 August to 30 September 2008. Book by 30 September 2008 |
| Mauritius | SAVE UP TO £528 PER PERSON British Airways Premium Cabin from London to Mauritius. Valid for departures 14 August to the 07 December 2008. Book by 12 September 2008 |
| Mauritius | SAVE UP TO £431 PER PERSON British Airways Economy Class from London to Mauritius. Valid for departures 14 August to the 10 Decemeber 2008. Book by 04 October 2008 |
| Muscat | SAVE UP TO £112 PER PERSON British Airways World Traveller from London to Muscat. Valid for departures 01 September to the 30 June 2009. Book by 05 October 2008 |
| Muscat | SAVE UP TO £280 PER PERSON British Airways World Traveller Plus from London to Muscat. Valid for departures 11 September to the 30 June 2009. Book by 05 October 2008 |
| Nairobi | SAVE UP TO £251 PER PERSON British Airways Economy Class from London to Nairobi. Valid for departures 01 Decemeber 2008 to the 31 January 2009. Book by 05 October 2008 |
| Seychelles | SAVE UP TO £787 PER PERSON Air Seychelles Business Class from London to Seychelles. Based on 2 people sharing. Valid for departures 06 July to the 28 September 2008. Book by 28 September 2008. |
| Seychelles | SAVE UP TO £90 PER PERSON Air Seychelles Economy Class from London to Seychelles. Valid for departures 24 August to the 13 Decemeber 2008. Book by 13 December 2008 |
| South America | SAVE UP TO £442 PER PERSON Britsh Airways in World Traveller & World Traveller Plus to Latin America. Valid for departures: 22 August 2008 to 30 June 2009 Book by 05 October 2008 |
| Sri Lanka | SAVE UP TO £440 PER COUPLE Qatar Airways in Business Class from London to Sri Lanka. Valid for departures 01 September to 30 November. Book by 07 July 2008 |

